29 May 2009 -- As of 06:00 GMT, 29 May 2009, 53 countries have officially reported 15,510 cases of influenza A(H1N1) infection, including 99 deaths.
The breakdown of the number of laboratory-confirmed cases by country is given in the following table.
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)...
Country Cumulative total Newly confirmed since the last reporting period
Cases Deaths Cases Deaths
Argentina 37 0 18 0
Australia 147 0 108 0
Austria 1 0 0 0
Bahrain 1 0 0 0
Belgium 8 0 1 0
Brazil 10 0 1 0
Canada 1118 2 197 1
Chile 165 0 79 0
China 30 0 8 0
Colombia 17 0 1 0
Costa Rica 33 1 0 0
Cuba 4 0 0 0
Czech Republic 1 0 1 0
Denmark 1 0 0 0
Dominican Republic 2 0 2 0
Ecuador 32 0 4 0
El Salvador 11 0 0 0
Finland 3 0 1 0
France 21 0 5 0
Germany 19 0 2 0
Greece 3 0 2 0
Guatemala 5 0 0 0
Honduras 1 0 0 0
Iceland 1 0 0 0
India 1 0 0 0
Ireland 3 0 2 0
Israel 11 0 2 0
Italy 26 0 3 0
Japan 364 0 4 0
Korea, Republic of 33 0 12 0
Kuwait 18 0 0 0
Malaysia 2 0 0 0
Mexico 4910 85 369 2
Netherlands 3 0 0 0
New Zealand 9 0 0 0
Norway 4 0 0 0
Panama 107 0 31 0
Peru 31 0 4 0
Philippines 6 0 4 0
Poland 4 0 1 0
Portugal 1 0 0 0
Romania 3 0 3 0
Russia 2 0 0 0
Singapore 4 0 3 0
Slovakia 1 0 1 0
Spain 143 0 5 0
Sweden 4 0 1 0
Switzerland 4 0 1 0
Thailand 2 0 0 0
Turkey 2 0 0 0
United Kingdom 203 0 66 0
U S A 7927 11 1163 1
Uruguay 2 0 2 0
Grand Total 15510 99 2112 4
Chinese Taipei has reported 9 confirmed cases of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.
Cumulative and new figures are subject to revision
Senin, 01 Juni 2009
Influenza A(H1N1) - update 41
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar