Of the three genera of influenza viruses that cause human flu, two also cause influenza in pigs, with Influenzavirus A being common in pigs and Influenzavirus C being rare.Influenzavirus B has not been reported in pigs. Within Influenzavirus A and Influenzavirus C, the strains found in pigs and humans are largely distinct, although due to reassortment there have been transfers of genes among strains crossing swine, avian, and human species boundaries.
Influenza C
Influenza C viruses infect both humans and pigs, but do not infect birds. Transmission between pigs and humans have occurred in the past.For example, influenza C caused small outbreaks of a mild form of influenza amongst children in Japan and California.Due to its limited host range and the lack of genetic diversity in influenza C, this form of influenza does not cause pandemics in humans.
Influenza A
Swine influenza is known to be caused by influenza A subtypes H1N1,H1N2,H3N1, H3N2,and H2N3.In pigs, three influenza A virus subtypes (H1N1, H3N2, and H1N2) are the most common strains worldwide.In the United States, the H1N1 subtype was exclusively prevalent among swine populations before 1998; however, since late August 1998, H3N2 subtypes have been isolated from pigs. As of 2004, H3N2 virus isolates in US swine and turkey stocks were triple reassortants, containing genes from human (HA, NA, and PB1), swine (NS, NP, and M), and avian (PB2 and PA) lineages.
http://en.wikipedia.org
Read Full Article...>>>
Selasa, 14 Juli 2009
Classification Influenza
Minggu, 05 Juli 2009
Influenza

Influensa, biasanya dikenali sebagai flu, adalah penyakit menular burung dan mamalia yang disebabkan oleh virus RNA dari famili Orthomyxoviridae (virus influensa). Penyakit ini ditularkan dengan medium udara melalui bersin dari si penderita. Pada manusia, gejala umum yang terjadi adalah demam, sakit tenggorokan, sakit otot, sakit kepala, hidung tersumbat dan mengeluarkan cairan, batuk, lesu serta rasa tidak enak badan. Dalam kasus yang lebih buruk, influensa juga dapat menyebabkan terjadinya pneumonia, yang dapat mengakibatkan kematian terutama pada anak-anak dan orangtua.
Masa inkubasi
Masa penularan hingga terserang penyakit ini adalah 1-3 hari.
Gejala
Demam mendadak, asma, pilek, sakit kerongkongan, batuk, sakit otot dan sakit kepala, bersin-bersin.
Karantina atau pengasingan
Penderita dianjurkan agar mengasingkan diri atau dikarantina agar tidak menularkan penyakit hingga mereka merasa lebih sehat.
Pencegahan
Kaum lanjut usia atau mereka yang mengidap penyakit kronis dianjurkan diimunisasi. Tapi perlu adanya alternative lain dalam mengembangkan imunitas dalam tubuh sendiri, melalui makanan yang bergizi dan menjahui potensi-potensi yang menyebabkan influensa.
Mutasi virus influensa
Virus influensa cepat sekali bermutasi, sehingga setiap kali para ahli virus harus berusaha menemukan penangkal yang baru. Beberapa tahun yang lalu kita mengenal flu Hong Kong dan pada tahun 2005 merebak flu burung. Semua ini menunjukkan betapa sulitnya usaha penangkalan terhadap penyakit ini.
http://id.wikipedia.org
Read Full Article...>>>
Pandemic (H1N1) 2009 - update 57

Laboratory-confirmed cases of pandemic (H1N1) 2009 as officially reported to WHO by States Parties to the International Health Regulations (2005)
3 July 2009 09:00 GMT
The breakdown of the number of laboratory-confirmed cases is given in the following table and map.
Map of the spread of pandemic (H1N1) 2009: number of laboratory confirmed cases and deaths [png 190kb]
Country, territory and area Cumulative total Newly confirmed since the last reporting period
Cases Deaths Cases Deaths
Algeria 5 0 3 0
Antigua and Barbuda 2 0 0 0
Argentina 1587 26 0 0
Australia 4568 9 478 2
Austria 15 0 0 0
Bahamas 6 0 0 0
Bahrain 15 0 0 0
Bangladesh 12 0 11 0
Barbados 12 0 2 0
Belgium 49 0 2 0
Bermuda, UKOT 1 0 0 0
Bolivia 283 0 78 0
Bosnia and Hezegovina 1 0 1 0
Brazil 737 1 57 0
British Virgin Islands,UKOT 2 0 1 0
Brunei Darussalam 85 0 56 0
Bulgaria 10 0 0 0
Cambodia 7 0 1 0
Canada 7983 25 0 0
Cap Verde 3 0 0 0
Cayman Islands, UKOT 14 0 1 0
Chile 7376 14 1165 2
China 1814 0 296 0
Colombia 101 2 8 0
Costa Rica* 227 2 -52 0
Cote d'Ivoire 2 0 0 0
Cuba 73 0 27 0
Cyprus 70 0 22 0
Czech Republic 15 0 6 0
Denmark 63 0 8 0
Dominica 1 0 0 0
Dominican Republic 108 2 0 0
Ecuador 163 0 0 0
Egypt 67 0 0 0
El Salvador 253 0 27 0
Estonia 13 0 0 0
Ethiopia 3 0 1 0
Fiji 2 0 0 0
Finland 43 0 17 0
France 300 0 23 0
French Polynesia,FOC 2 0 0 0
Martinique, FOC 2 0 0 0
France, New Caledonia,FOC 6 0 0 0
Germany 470 0 53 0
Greece 109 0 17 0
Guatemala 254 2 0 0
Honduras 123 1 5 0
Hungary 11 0 1 0
Iceland 4 0 0 0
India 104 0 0 0
Indonesia 8 0 0 0
Iran 1 0 0 0
Iraq 11 0 0 0
Ireland 51 0 10 0
Israel 577 0 71 0
Italy 130 0 7 0
Jamaica 32 0 0 0
Japan 1446 0 180 0
Jordan 22 0 2 0
Kenya 12 0 11 0
Korea, Republic of 202 0 0 0
Kuwait 35 0 1 0
Laos 3 0 0 0
Latvia 1 0 0 0
Lebanon 47 0 8 0
Lithuania 3 0 2 0
Luxembourg 4 0 0 0
Malaysia 112 0 0 0
Malta 2 0 2 0
Mauritius* 1 0 -6 0
Mexico 10262 119 1582 3
Montenegro 9 0 5 0
Morocco 17 0 0 0
Myanmar 1 0 0 0
Nepal 5 0 2 0
Netherlands 134 0 6 0
Netherlands, Aruba 5 0 5 0
Netherlands Antilles, Curaçao 8 0 1 0
Netherlands Antilles, Sint Maarten 7 0 0 0
New Zealand 912 0 201 0
Nicaragua 308 0 15 0
Norway 41 0 9 0
Oman 3 0 0 0
Palau 1 0 1 0
Panama 417 0 0 0
Papua New Guinea 1 0 0 0
Paraguay 103 0 7 0
Peru 538 0 0 0
Philippines 1709 1 848 0
Poland 19 0 4 0
Portugal 27 0 10 0
Qatar 10 0 0 0
Romania 36 0 8 0
Russia 3 0 0 0
Saint Lucia 1 0 0 0
Samoa 1 0 0 0
Saudi Arabia 89 0 8 0
Serbia 15 0 3 0
Singapore 878 0 177 0
Slovakia 18 0 5 0
Slovenia 5 0 1 0
South Africa 12 0 11 0
Spain 760 1 43 0
Sri Lanka 17 0 2 0
Suriname 11 0 0 0
Sweden 74 0 5 0
Switzerland 72 0 16 0
Thailand 1414 3 0 0
Trinidad and Tobago 53 0 0 0
Tunisia 3 0 0 0
Turkey 40 0 8 0
Uganda 1 0 1 0
Ukraine 1 0 0 0
United Arab Emirates 8 0 0 0
United Kingdom 7447 3 909 0
Guernsey, Crown Dependency 5 0 0 0
Isle of Man, Crown Dependency 1 0 0 0
Jersey, Crown Dependency 11 0 3 0
United States of America 33902 170 6185 43
Uruguay 195 1 0 0
Vanuatu 2 0 0 0
Venezuela 204 0 11 0
Viet Nam 131 0 8 0
West Bank and Gaza Strip 30 0 17 0
Yemen 7 0 0 0
Grand Total 89921 382 12720 50
Chinese Taipei has reported 61 confirmed cases of pandemic (H1N1) 2009 with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.
Cumulative and new figures are subject to revision
http://www.who.int
Read Full Article...>>>
Rabu, 01 Juli 2009
Pandemic (H1N1) 2009 - update 56
Laboratory-confirmed cases of pandemic (H1N1) 2009 as officially reported to WHO by States Parties to the International Health Regulations (2005)
1 July 2009 09:00 GMT
The breakdown of the number of laboratory-confirmed cases is given in the following table and map.
Map of the spread of pandemic (H1N1) 2009: number of laboratory confirmed cases and deaths [png 172kb]
Country, territory and area Cumulative total Newly confirmed since the last reporting period
Cases Deaths Cases Deaths
Algeria 2 0 0 0
Antigua and Barbuda 2 0 0 0
Argentina 1587 26 99 3
Australia 4090 7 52 0
Austria 15 0 3 0
Bahamas 6 0 2 0
Bahrain 15 0 0 0
Bangladesh 1 0 0 0
Barbados 10 0 0 0
Belgium 47 0 4 0
Bermuda, UKOT 1 0 0 0
Bolivia 205 0 79 0
Brazil 680 1 228 1
British Virgin Islands, UKOT 1 0 0 0
Brunei Darussalam 29 0 0 0
Bulgaria 10 0 3 0
Cambodia 6 0 0 0
Canada 7983 25 208 4
Cap Verde 3 0 0 0
Cayman Islands, UKOT 13 0 4 0
Chile 6211 12 1025 5
China 1518 0 76 0
Colombia 93 2 5 0
Costa Rica 279 2 24 1
Cote d'Ivoire 2 0 0 0
Cuba 46 0 12 0
Cyprus 48 0 23 0
Czech Republic 9 0 0 0
Denmark 55 0 11 0
Dominica 1 0 0 0
Dominican Republic 108 2 0 0
Ecuador 163 0 38 0
Egypt 67 0 17 0
El Salvador 226 0 0 0
Estonia 13 0 0 0
Ethiopia 2 0 0 0
Fiji 2 0 0 0
Finland 26 0 0 0
France 277 0 42 0
French Polynesia, FOC 2 0 0 0
Martinique, FOC 2 0 0 0
France, New Caledonia, FOC 6 0 6 0
Germany 417 0 51 0
Greece 92 0 6 0
Guatemala 254 2 0 0
Honduras 118 1 0 0
Hungary 10 0 2 0
Iceland 4 0 0 0
India 104 0 40 0
Indonesia 8 0 0 0
Iran 1 0 0 0
Iraq 11 0 1 0
Ireland 41 0 2 0
Israel 506 0 37 0
Italy 123 0 11 0
Jamaica 32 0 11 0
Japan 1266 0 54 0
Jordan 20 0 2 0
Kenya 1 0 1 0
Korea, Republic of 202 0 0 0
Kuwait 34 0 4 0
Laos 3 0 0 0
Latvia 1 0 0 0
Lebanon 39 0 14 0
Lithuania 1 0 0 0
Luxembourg 4 0 0 0
Malaysia 112 0 0 0
Mauritius 7 0 7 0
Mexico 8680 116 401 0
Montenegro 4 0 3 0
Morocco 17 0 6 0
Myanmar 1 0 1 0
Nepal 3 0 0 0
Netherlands 128 0 10 0
Netherlands Antilles, Curaçao 7 0 4 0
Netherlands Antilles, Sint Maarten 7 0 6 0
New Zealand 711 0 124 0
Nicaragua 293 0 16 0
Norway 32 0 1 0
Oman 3 0 0 0
Panama 417 0 14 0
Papua New Guinea 1 0 0 0
Paraguay 96 0 11 0
Peru 538 0 178 0
Philippines 861 1 0 0
Poland 15 0 1 0
Portugal 17 0 6 0
Qatar 10 0 0 0
Romania 28 0 4 0
Russia 3 0 0 0
Saint Lucia 1 0 1 0
Samoa 1 0 0 0
Saudi Arabia 81 0 12 0
Serbia 12 0 7 0
Singapore 701 0 102 0
Slovakia 13 0 4 0
Slovenia 4 0 0 0
South Africa 1 0 0 0
Spain 717 1 176 1
Sri Lanka 15 0 6 0
Suriname 11 0 0 0
Sweden 69 0 2 0
Switzerland 56 0 7 0
Thailand 1414 3 640 3
Trinidad and Tobago 53 0 0 0
Tunisia 3 0 1 0
Turkey 32 0 5 0
Ukraine 1 0 0 0
United Arab Emirates 8 0 0 0
United Kingdom 6538 3 2288 2
Guernsey, Crown Dependency 5 0 4 0
Isle of Man, Crown Dependency 1 0 0 0
Jersey, Crown Dependency 8 0 0 0
United States of America 27717 127 0 0
Uruguay 195 1 0 1
Vanuatu 2 0 0 0
Venezuela 193 0 21 0
Viet Nam 123 0 39 0
West Bank and Gaza Strip 13 0 4 0
Yemen 7 0 1 0
Grand Total 77201 332 6308 21
Chinese Taipei has reported 61 confirmed cases of pandemic (H1N1) 2009 with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.
Cumulative and new figures are subject to revision
http://www.who.int
Read Full Article...>>>
Senin, 29 Juni 2009
Influenza A(H1N1) - update 55
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
29 June 2009 09:00 GMT
The breakdown of the number of laboratory-confirmed cases is given in the following table and map.
Map of the spread of Influenza A(H1N1): number of laboratory confirmed cases and deaths [png 171kb]
Country, territory and area Cumulative total Newly confirmed since the last reporting period
Cases Deaths Cases Deaths
Algeria 2 0 0 0
Antigua and Barbuda 2 0 0 0
Argentina 1488 23 97 2
Australia 4038 7 758 4
Austria 12 0 0 0
Bahamas 4 0 0 0
Bahrain 15 0 0 0
Bangladesh 1 0 0 0
Barbados 10 0 0 0
Belgium 43 0 7 0
Bermuda, UKOT 1 0 0 0
Bolivia 126 0 79 0
Brazil 452 0 53 0
British Virgin Islands, UKOT 1 0 0 0
Brunei Darussalam 29 0 18 0
Bulgaria 7 0 0 0
Cambodia 6 0 1 0
Canada 7775 21 1043 2
Cap Verde 3 0 0 0
Cayman Islands, UKOT 9 0 0 0
Chile 5186 7 0 0
China 1442 0 353 0
Colombia 88 2 16 0
Costa Rica 255 1 33 0
Cote d'Ivoire 2 0 0 0
Cuba 34 0 0 0
Cyprus 25 0 16 0
Czech Republic 9 0 0 0
Denmark 44 0 3 0
Dominica 1 0 0 0
Dominican Republic 108 2 0 0
Ecuador 125 0 0 0
Egypt 50 0 7 0
El Salvador 226 0 66 0
Estonia 13 0 5 0
Ethiopia 2 0 0 0
Fiji 2 0 0 0
Finland 26 0 0 0
France 235 0 44 0
French Polynesia, FOC 3 0 2 0
Martinique, FOC 2 0 0 0
Germany 366 0 33 0
Greece 86 0 13 0
Guatemala 254 2 0 0
Honduras 118 1 0 0
Hungary 8 0 0 0
Iceland 4 0 0 0
India 64 0 0 0
Indonesia 8 0 6 0
Iran 1 0 0 0
Iraq 10 0 10 0
Ireland 39 0 10 0
Israel 469 0 64 0
Italy 112 0 10 0
Jamaica 21 0 2 0
Japan 1212 0 163 0
Jordan 18 0 3 0
Korea, Republic of 202 0 60 0
Kuwait 30 0 0 0
Laos 3 0 0 0
Latvia 1 0 0 0
Lebanon 25 0 0 0
Lithuania 1 0 1 0
Luxembourg 4 0 1 0
Malaysia 112 0 44 0
Mexico 8279 116 0 0
Monaco 1 0 1 0
Montenegro 1 0 0 0
Morocco 11 0 0 0
Nepal 3 0 3 0
Netherlands 118 0 2 0
Netherlands Antilles, Curaçao * 3 0 0 0
Netherlands Antilles, Sint Maarten 1 0 0 0
New Zealand 587 0 134 0
Nicaragua 277 0 12 0
Norway 31 0 9 0
Oman 3 0 0 0
Panama 403 0 45 0
Papua New Guinea 1 0 0 0
Paraguay 85 0 6 0
Peru 360 0 108 0
Philippines 861 1 416 0
Poland 14 0 1 0
Portugal 11 0 4 0
Qatar 10 0 0 0
Romania 24 0 5 0
Russia 3 0 0 0
Samoa 1 0 0 0
Saudi Arabia 69 0 21 0
Serbia 5 0 3 0
Singapore 599 0 284 0
Slovakia 9 0 2 0
Slovenia 4 0 1 0
South Africa 1 0 0 0
Spain 541 0 0 0
Sri Lanka 9 0 2 0
Suriname 11 0 0 0
Sweden 67 0 6 0
Switzerland 49 0 2 0
Thailand 774 0 0 0
Trinidad and Tobago 53 0 28 0
Tunisia 2 0 0 0
Turkey 27 0 1 0
Ukraine 1 0 0 0
United Arab Emirates 8 0 1 0
United Kingdom 4250 1 653 0
Guernsey, Crown Dependency 1 0 0 0
Isle of Man, Crown Dependency 1 0 0 0
Jersey, Crown Dependency 8 0 0 0
United States of America 27717 127 6268 40
Uruguay 195 0 0 0
Vanuatu 2 0 0 0
Venezuela 172 0 19 0
Viet Nam 84 0 21 0
West Bank and Gaza Strip 9 0 0 0
Yemen 6 0 0 0
Grand Total 70893 311 11079 48
Chinese Taipei has reported 61 confirmed cases of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.
Cumulative and new figures are subject to revision
http://www.who.int
Read Full Article...>>>
Minggu, 28 Juni 2009
Influenza A(H1N1) - update 54
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
26 June 2009 07:00 GMT
The breakdown of the number of laboratory-confirmed cases is given in the following map and table.
Map of the spread of Influenza A(H1N1): number of laboratory confirmed cases and deaths [png 423kb]
Country, territory and area Cumulative total Newly confirmed since the last reporting period
Cases Deaths Cases Deaths
Algeria 2 0 0 0
Antigua and Barbuda 2 0 0 0
Argentina 1391 21 178 14
Australia 3280 3 423 1
Austria 12 0 0 0
Bahamas 4 0 0 0
Bahrain 15 0 0 0
Bangladesh 1 0 0 0
Barbados 10 0 5 0
Belgium 36 0 6 0
Bermuda, UKOT 1 0 0 0
Bolivia 47 0 3 0
Brazil 399 0 65 0
British Virgin Islands, UKOT 1 0 0 0
Brunei Darussalam 11 0 7 0
Bulgaria 7 0 2 0
Cambodia 5 0 4 0
Canada 6732 19 275 4
Cap Verde 3 0 0 0
Cayman Islands, UKOT 9 0 2 0
Chile 5186 7 871 3
China 1089 0 183 0
Colombia 72 2 1 0
Costa Rica 222 1 33 0
Cote d'Ivoire 2 0 0 0
Cuba 34 0 19 0
Cyprus 9 0 4 0
Czech Republic 9 0 2 0
Denmark 41 0 7 0
Dominica 1 0 0 0
Dominican Republic 108 2 0 0
Ecuador 125 0 10 0
Egypt 43 0 3 0
El Salvador 160 0 0 0
Estonia 8 0 3 0
Ethiopia 2 0 0 0
Fiji 2 0 0 0
Finland 26 0 0 0
France 191 0 20 0
French Polynesia, FOC 1 0 0 0
Martinique, FOC 2 0 0 0
Germany 333 0 32 0
Greece 73 0 15 0
Guatemala 254 2 19 1
Honduras 118 1 0 1
Hungary 8 0 1 0
Iceland 4 0 0 0
India 64 0 0 0
Indonesia 2 0 2 0
Iran 1 0 1 0
Ireland 29 0 6 0
Israel 405 0 30 0
Italy 102 0 6 0
Jamaica 19 0 0 0
Japan 1049 0 156 0
Jordan 15 0 0 0
Korea, Republic of 142 0 27 0
Kuwait 30 0 4 0
Laos 3 0 0 0
Latvia 1 0 0 0
Lebanon 25 0 0 0
Luxembourg 3 0 0 0
Malaysia 68 0 0 0
Mexico 8279 116 432 1
Montenegro 1 0 0 0
Morocco 11 0 2 0
Netherlands 116 0 6 0
Netherlands Antilles,Curaçao * 3 0 0 0
Netherlands Antilles,Sint Maarten 1 0 0 0
New Zealand 453 0 67 0
Nicaragua 265 0 45 0
Norway 22 0 0 0
Oman 3 0 0 0
Panama 358 0 28 0
Papua New Guinea 1 0 0 0
Paraguay 79 0 21 0
Peru 252 0 35 0
Philippines 445 1 0 0
Poland 13 0 0 0
Portugal 7 0 1 0
Qatar 10 0 0 0
Romania 19 0 0 0
Russia 3 0 0 0
Samoa 1 0 0 0
Saudi Arabia 48 0 3 0
Serbia 2 0 2 0
Singapore 315 0 121 0
Slovakia 7 0 3 0
Slovenia 3 0 2 0
South Africa 1 0 0 0
Spain 541 0 2 0
Sri Lanka 7 0 2 0
Suriname 11 0 0 0
Sweden 61 0 6 0
Switzerland 47 0 14 0
Thailand 774 0 0 0
Trinidad and Tobago 25 0 0 0
Tunisia 2 0 0 0
Turkey 26 0 0 0
Ukraine 1 0 0 0
United Arab Emirates 7 0 5 0
United Kingdom 3597 1 692 0
Guernsey, Crown Dependency 1 0 1 0
Isle of Man, Crown Dependency 1 0 0 0
Jersey, Crown Dependency 8 0 5 0
United States of America 21449 87 0 0
Uruguay 195 0 0 0
Vanuatu 2 0 1 0
Venezuela 153 0 18 0
Viet Nam 63 0 7 0
West Bank and Gaza Strip 9 0 1 0
Yemen 6 0 0 0
Grand Total 59814 263 3947 25
Chinese Taipei has reported 61 confirmed cases of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.
Cumulative and new figures are subject to revision
http://www.who.int/csr/don/2009_06_26/en/index.html
Read Full Article...>>>
Rabu, 24 Juni 2009
Influenza A(H1N1) - update 53
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
24 June 2009 07:00 GMT
The breakdown of the number of laboratory-confirmed cases is given in the following table and map.
Map of the spread of Influenza A(H1N1): number of laboratory confirmed cases and deaths [png 171kb]
Country, territory and area Cumulative total Newly confirmed since the last reporting period
Cases Deaths Cases Deaths
Algeria 2 0 1 0
Antigua and Barbuda 2 0 2 0
Argentina 1213 7 203 0
Australia 2857 2 421 1
Austria 12 0 3 0
Bahamas 4 0 2 0
Bahrain 15 0 0 0
Bangladesh 1 0 0 0
Barbados 5 0 1 0
Belgium 30 0 1 0
Bermuda, UKOT 1 0 0 0
Bolivia 44 0 19 0
Brazil 334 0 203 0
British Virgin Islands, UKOT 1 0 0 0
Brunei Darussalam 4 0 3 0
Bulgaria 5 0 3 0
Cambodia 1 0 1 0
Canada 6457 15 747 2
Cap Verde 3 0 3 0
Cayman Islands, UKOT 7 0 3 0
Chile 4315 4 0 0
China 906 0 167 0
Colombia 71 2 0 0
Costa Rica 189 1 40 0
Cote d'Ivoire 2 0 2 0
Cuba 15 0 0 0
Cyprus 5 0 1 0
Czech Republic 7 0 0 0
Denmark 34 0 11 0
Dominica 1 0 0 0
Dominican Republic 108 2 15 1
Ecuador 115 0 20 0
Egypt 40 0 1 0
El Salvador 160 0 0 0
Estonia 5 0 0 0
Ethiopia 2 0 2 0
Fiji 2 0 1 0
Finland 26 0 13 0
France 171 0 24 0
French Polynesia, FOC 1 0 0 0
Martinique, FOC 2 0 1 0
Germany 301 0 26 0
Greece 58 0 10 0
Guatemala 235 1 27 0
Honduras 118 0 10 0
Hungary 7 0 0 0
Iceland 4 0 0 0
India 64 0 20 0
Ireland 23 0 0 0
Israel 375 0 84 0
Italy 96 0 8 0
Jamaica 19 0 0 0
Japan 893 0 43 0
Jordan 15 0 2 0
Korea, Republic of 115 0 10 0
Kuwait 26 0 0 0
Laos 3 0 1 0
Latvia 1 0 1 0
Lebanon 25 0 13 0
Luxembourg 3 0 0 0
Malaysia 68 0 45 0
Mexico 7847 115 223 2
Montenegro 1 0 1 0
Morocco 9 0 3 0
Netherlands 110 0 19 0
Netherlands Antilles, Curaçao * 3 0 0 0
Netherlands Antilles, Sint Maarten1 0 0 0
New Zealand 386 0 128 0
Nicaragua 220 0 31 0
Norway 22 0 5 0
Oman 3 0 0 0
Panama 330 0 0 0
Papua New Guinea 1 0 0 0
Paraguay 58 0 10 0
Peru 217 0 32 0
Philippines 445 1 101 1
Poland 13 0 0 0
Portugal 6 0 0 0
Qatar 10 0 2 0
Romania 19 0 1 0
Russia 3 0 0 0
Samoa 1 0 0 0
Saudi Arabia 45 0 10 0
Singapore 194 0 52 0
Slovakia 4 0 1 0
Slovenia 1 0 0 0
South Africa 1 0 0 0
Spain 539 0 17 0
Sri Lanka 5 0 1 0
Suriname 11 0 0 0
Sweden 55 0 7 0
Switzerland 33 0 2 0
Thailand 774 0 185 0
Trinidad and Tobago 25 0 7 0
Tunisia 2 0 2 0
Turkey 26 0 6 0
Ukraine 1 0 0 0
United Arab Emirates 2 0 0 0
United Kingdom 2905 1 399 0
Isle of Man, Crown Dependency 1 0 0 0
Jersey, Crown Dependency 3 0 2 0
United States of America 21449 87 0 0
Uruguay 195 0 159 0
Vanuatu 1 1 0
Venezuela 135 0 64 0
Viet Nam 56 0 21 0
West Bank and Gaza Strip 8 0 0 0
Yemen 6 0 1 0
Grand Total 55867 238 3707 7
Chinese Taipei has reported 61 confirmed cases of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.
Cumulative and new figures are subject to revision
Read Full Article...>>>
Selasa, 23 Juni 2009
Influenza A(H1N1) - update 52
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
22 June 2009 07:00 GMT
The breakdown of the number of laboratory-confirmed cases is given in the following table and map.
Map of the spread of Influenza A(H1N1): number of laboratory confirmed cases and deaths [png 213kb]...
Country, territory and area Cumulative total Newly confirmed since the last reporting period
Cases Deaths Cases Deaths
Algeria 1 0 1 0
Argentina 1010 7 92 3
Australia 2436 1 237 1
Austria 9 0 1 0
Bahamas 2 0 0 0
Bahrain 15 0 3 0
Bangladesh 1 0 1 0
Barbados 4 0 0 0
Belgium 29 0 10 0
Bermuda, UKOT 1 0 0 0
Bolivia 25 0 14 0
Brazil 131 0 35 0
British Virgin Islands, UKOT 1 0 0 0
Brunei Darussalam 1 0 1 0
Bulgaria 2 0 0 0
Canada 5710 13 805 1
Cayman Islands, UKOT 4 0 0 0
Chile 4315 4 1190 2
China 739 0 220 0
Colombia 71 2 11 1
Costa Rica 149 1 0 0
Cuba 15 0 0 0
Cyprus 4 0 3 0
Czech Republic 7 0 2 0
Denmark 23 0 1 0
Dominica 1 0 0 0
Dominican Republic 93 1 0 0
Ecuador 95 0 9 0
Egypt 39 0 10 0
El Salvador 160 0 0 0
Estonia 5 0 0 0
Fiji 1 0 1 0
Finland 13 0 0 0
France 147 0 16 0
French Polynesia, FOC 1 0 0 0
Martinique, FOC 1 0 0 0
Germany 275 0 37 0
Greece 48 0 17 0
Guatemala 208 1 55 0
Honduras 108 0 0 0
Hungary 7 0 0 0
Iceland 4 0 0 0
India 44 0 14 0
Ireland 23 0 7 0
Israel 291 0 72 0
Italy 88 0 0 0
Jamaica 19 0 5 0
Japan 850 0 160 0
Jordan 13 0 11 0
Korea, Republic of 105 0 21 0
Kuwait 26 0 8 0
Laos 2 0 1 0
Lebanon 12 0 0 0
Luxembourg 3 0 1 0
Malaysia 23 0 0 0
Mexico 7624 113 0 0
Morocco * 6 0 -2 0
Netherlands 91 0 4 0
Netherlands Antilles,Curaçao **3 0 0 0
Netherlands Antilles,Sint Maarten1 0 0 0
New Zealand 258 0 42 0
Nicaragua 189 0 45 0
Norway 17 0 0 0
Oman 3 0 0 0
Panama 330 0 58 0
Papua New Guinea 1 0 0 0
Paraguay 48 0 21 0
Peru 185 0 44 0
Philippines 344 0 33 0
Poland 13 0 6 0
Portugal 6 0 1 0
Qatar 8 0 5 0
Romania 18 0 0 0
Russia 3 0 0 0
Samoa 1 0 0 0
Saudi Arabia 35 0 13 0
Singapore 142 0 65 0
Slovakia 3 0 0 0
Slovenia 1 0 1 0
South Africa 1 0 0 0
Spain 522 0 10 0
Sri Lanka 4 0 3 0
Suriname 11 0 0 0
Sweden 48 0 5 0
Switzerland 31 0 4 0
Thailand 589 0 71 0
Trinidad and Tobago 18 0 0 0
Turkey 20 0 0 0
Ukraine 1 0 0 0
United Arab Emirates 2 0 0 0
United Kingdom 2506 1 754 0
Isle of Man, Crown Dependency 1 0 0 0
Jersey, Crown Dependency 1 0 0 0
United States of America 21449 87 3594 43
Uruguay 36 0 0 0
Venezuela 71 0 11 0
Viet Nam 35 0 8 0
West Bank and Gaza Strip 8 0 3 0
Yemen 5 0 1 0
Grand Total 52160 231 7873 51
Chinese Taipei has reported 61 confirmed case of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.
Cumulative and new figures are subject to revision
Read Full Article...>>>
Minggu, 21 Juni 2009
Influenza A(H1N1) - update 51
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
19 June 2009 07:00 GMT
Country, territory and area Cumulative total Newly confirmed since the last reporting period
Cases Deaths Cases Deaths
Argentina 918 4 185 3
Australia 2199 0 87 0
Austria 8 0 1 0
Bahamas 2 0 0 0
Bahrain 12 0 0 0
Barbados 4 0 1 0
Belgium 19 0 0 0
Bermuda, UKOT 1 0 0 0
Bolivia 11 0 0 0
Brazil 96 0 17 0
British Virgin Islands, UKOT 1 0 0 0
Bulgaria 2 0 0 0
Canada 4905 12 856 5
Cayman Islands, UKOT 4 0 0 0
Chile 3125 2 790 0
China 519 0 137 0
Colombia 60 1 7 0
Costa Rica 149 1 0 0
Cuba 15 0 8 0
Cyprus 1 0 0 0
Czech Republic 5 0 1 0
Denmark 22 0 7 0
Dominica 1 0 0 0
Dominican Republic 93 1 0 0
Ecuador 86 0 0 0
Egypt 29 0 3 0
El Salvador 160 0 35 0
Estonia 5 0 1 0
Finland 13 0 1 0
